![]() |
NUHM |
![]() |
|||||
| Pharmacy Current Stock | |||||||
| Sl | Item Name | Type | Unit | Batch No | Mfg Date | Exp Date | Qty |
| 1 | Aceclofenac Tab IP 100mg | DRUG | TAB | 020624-BWB2 | 2024-06 | 2026-05 | 10.00 |
| 2 | Albendazole Tab. I.P. 400 mg. | DRUG | TAB | ABZ-113 | 2024-06 | 2026-05 | 25.00 |
| 3 | Allopurinol I.P. 100 mg Tab | DRUG | TAB | APN-71(A) | 2024-06 | 2026-05 | 90.00 |
| 4 | Ambroxol Syrup I.P. 30 mg / 5 ml | DRUG | SYP | AML4134 | 2024-12 | 2026-11 | 3.00 |
| 5 | Amitriptyline HCl Tab. I.P. 10mg | DRUG | TAB | 2410040 | 2024-10 | 2027-09 | 420.00 |
| 6 | Amitriptyline HCl Tab. I.P. 25mg. | DRUG | TAB | K3836 | 2024-11 | 2026-10 | 310.00 |
| 7 | Amoxicillin 200mg + Clavulanic Acid 125mg Tab | DRUG | TAB | APT-002 | 2024-12 | 2026-05 | 60.00 |
| 8 | Amoxicillin Cap I.P 500 mg | DRUG | CAP | 2522014 | 2025-03 | 2027-02 | 130.00 |
| 9 | Atorvastatin 10mg Tab. | DRUG | TAB | L3853 | 2024-12 | 2026-11 | 420.00 |
| 10 | AZITHROMYCIN Oral Suspension 200mg/5ml [15ml] | DRUG | BTL | GAZ2412 | 2024-11 | 2026-10 | 3.00 |
| 11 | Azithromycin tab.I.P 500 mg. | DRUG | TAB | ET72046 | 2024-12 | 2026-11 | 55.00 |
| 12 | BETAMETHASONE Oint.I.P. 0.1%[15gm] | DRUG | OINT | SMC410 | 2024-07 | 2026-06 | 10.00 |
| 13 | Cefixime Tab I.P. 200mg | DRUG | TAB | CFM-07 | 2024-08 | 2026-07 | 230.00 |
| 14 | Cetrizine Syrup 5mg/5ml | DRUG | SYP | CZL-2267 | 2025-01 | 2026-12 | 4.00 |
| 15 | Chlorhexidine Gluconate Mouth Wash 0.2% w/v | DRUG | M.W | 2024053 | 2025-02 | 2027-01 | 2.00 |
| 16 | Chlorthalidone Tab 12.5 mg | DRUG | TAB | DWL104007AS | 2024-07 | 2027-06 | 90.00 |
| 17 | Clonazepam Tab 0.5mg | DRUG | TAB | 2406211 | 2024-06 | 2026-11 | 300.00 |
| 18 | DAPAGLIFLOZIN 10mg Tablet | DRUG | TAB | LGN09/283/01 | 2024-09 | 2026-08 | 230.00 |
| 19 | Diclofenac Sodium Tab. 50mg | DRUG | TAB | DECT1208 | 2025-01 | 2026-12 | 130.00 |
| 20 | Domperidone Tab.I.P. 10 mg | DRUG | TAB | 2322058 | 2023-07 | 2026-06 | 75.00 |
| 21 | Drotaverine Tab. 40mg | DRUG | TAB | DVT68 | 2024-10 | 2026-09 | 196.00 |
| 22 | Famotidine 20 mg Tab. | DRUG | TAB | F2434 | 2024-07 | 2027-06 | 482.00 |
| 23 | Febuxostat Tab. 40 mg | DRUG | TAB | 2489002 | 2024-05 | 2026-04 | 180.00 |
| 24 | FLUCONAZOLE 150mg Tab/Cap IP | DRUG | TAB | FCZ-47 | 2024-09 | 2026-08 | 184.00 |
| 25 | Folic Acid IP 5 mg Tab. | DRUG | TAB | FA05-27 | 2024-08 | 2026-07 | 350.00 |
| 26 | Furosemide Tab. I.P 40mg | DRUG | TAB | FR-59 | 2024-12 | 2026-11 | 40.00 |
| 27 | GABAPENTIN Tab/Cap IP 100mg | DRUG | TAB | GPT4113 | 2024-12 | 2026-11 | 170.00 |
| 28 | Glimipride 1 mg Tab | DRUG | TAB | SLY-115 | 2025-01 | 2026-12 | 390.00 |
| 29 | Isosorbide-dinitrate Tab I.P. 5mg. | DRUG | TAB | BH0053004AK | 2023-06 | 2027-05 | 16.00 |
| 30 | Levofloxacin Tab. 500mg | DRUG | TAB | LFT45011 | 2025-02 | 2027-01 | 190.00 |
| 31 | Linezolid Tab 600mg | DRUG | TAB | 24008 | 2024-11 | 2026-10 | 15.00 |
| 32 | Metformin Tab 500 mg (SR/PR/ER) | DRUG | TAB | WRT2412-02 | 2024-12 | 2026-11 | 880.00 |
| 33 | Metronidazole Tab. I.P. 400 mg ( Film coated ) | DRUG | TAB | ET28092 | 2024-09 | 2027-08 | 100.00 |
| 34 | Miconazole Cream I.P 2% | DRUG | CRM | MN-421 | 2023-07 | 2026-06 | 94.00 |
| 35 | Norfloxacin Tab. I.P. 400mg | DRUG | TAB | DT39026 | 2024-01 | 2026-12 | 10.00 |
| 36 | Pantoprazole 40 mg. Tab. | DRUG | TAB | PNT44224 | 2024-09 | 2026-08 | 1434.00 |
| 37 | Paracetamol I.P. 500 mg. Tab. | DRUG | TAB | 23057(C) | 2023-08 | 2026-07 | 87.00 |
| 38 | Paracetamol I.P. 650 mg. Tab. (Scored) | DRUG | TAB | 24240 | 2024-08 | 2027-07 | 270.00 |
| 39 | Paracetamol Susp. I.P. 125 mg/5ml. | EL27041 | 2024-08 | 2026-07 | 20.00 | ||
| 40 | PromethazineOral Solution I.P. 5mg/5ml | DRUG | BTL | 21241224 | 2024-12 | 2026-11 | 48.00 |
| 41 | RANITIDINE Syrup 75mg/5ml[100ml] | DRUG | BTL | RAT-2403 | 2024-05 | 2026-04 | 10.00 |
| 42 | Salbutamol Syrup I.P. 2mg./5ml. | DRUG | SYP | SBL-2403 | 2025-01 | 2027-12 | 3.00 |
| 43 | Serratiopeptidase 10mg Tab. | DRUG | TAB | TCS-01 | 2024-05 | 2026-04 | 100.00 |
| 44 | Telmisartan Tab 40 mg | DRUG | TAB | T-3420 | 2024-11 | 2026-10 | 500.00 |
| 45 | Telmisartan Tab 40 mg | DRUG | TAB | T2040 | 2024-07 | 2026-06 | 410.00 |
| 46 | Teneligliptin 20mg Tab | DRUG | TAB | WRT2502-44 | 2025-02 | 2027-01 | 430.00 |
| 47 | TRANEXAMIC ACID Tab 500mg | DRUG | TAB | TRN-21 | 2024-07 | 2026-06 | 20.00 |
| 48 | Voglibose 0.3 mg Tab | DRUG | TAB | VBT4301 | 2024-05 | 2026-04 | 210.00 |

