![]() |
NUHM |
![]() |
|||||
| Stock Current Stock | |||||||
| Sl | Item Name | Type | Unit | Batch No | Mfg Date | Exp Date | Qty |
| 1 | Aceclofenac Tab IP 100mg | DRUG | TAB | 020225-BWB2 | 2025-02 | 2027-01 | 4000.00 |
| 2 | Allopurinol I.P. 100 mg Tab | DRUG | TAB | APN-71(A) | 2024-06 | 2026-05 | 200.00 |
| 3 | Allopurinol I.P. 100 mg Tab | DRUG | TAB | APN-72 | 2024-12 | 2026-11 | 1000.00 |
| 4 | Alprazolam Tab. I.P. 0.50mg. | DRUG | TAB | LAD25C0061A | 2024-06 | 2027-05 | 1500.00 |
| 5 | Ambroxol Syrup I.P. 30 mg / 5 ml | DRUG | SYP | ABL4136 | 2025-03 | 2027-02 | 200.00 |
| 6 | Amitriptyline HCl Tab. I.P. 25mg. | DRUG | TAB | A3857 | 2025-01 | 2026-12 | 3000.00 |
| 7 | Amlodipine Tablet I.P. 5mg | DRUG | TAB | 57000 | 2024-03 | 2026-02 | 12000.00 |
| 8 | Amlodipine Tablet I.P. 5mg | DRUG | TAB | 2425117 | 2024-08 | 2027-07 | 6500.00 |
| 9 | Amoxicillin 200mg + Clavulanic Acid 125mg Tab | DRUG | TAB | APT-002 | 2024-12 | 2026-05 | 300.00 |
| 10 | Amoxicillin 500mg + Clavulanic Acid 125mg Tab | DRUG | TAB | APT625-065 | 2025-02 | 2026-07 | 1000.00 |
| 11 | Amoxicillin Cap I.P 500 mg | DRUG | CAP | 2522014 | 2025-03 | 2027-02 | 1700.00 |
| 12 | Anti A Serum (IgM) | 10124451P | 2024-12 | 2026-11 | 2.00 | ||
| 13 | Anti B Serum (IgM) | DRUG | KIT | 10224321P | 2024-08 | 2026-07 | 2.00 |
| 14 | Anti D Serum (IgM) | 23BG032 | 2024-08 | 2026-07 | 2.00 | ||
| 15 | ANTISEPTIC LOTION 15% (CETRIMIDE + CHLORHEXIDINE) | DRUG | BTL | CCF-59-24 | 2024-06 | 2026-05 | 9.00 |
| 16 | Atorvastatin 10mg Tab. | DRUG | TAB | L3853 | 2024-12 | 2026-11 | 4000.00 |
| 17 | Atorvastatin 10mg Tab. | DRUG | TAB | A3862 | 2025-01 | 2026-12 | 1500.00 |
| 18 | AZITHROMYCIN Oral Suspension 200mg/5ml [15ml] | DRUG | BTL | GAZ2412 | 2024-11 | 2026-10 | 25.00 |
| 19 | Azithromycin tab.I.P 500 mg. | DRUG | TAB | ET72046 | 2024-12 | 2026-11 | 210.00 |
| 20 | BANDAGE, CALICO, ROLLED,15cm | OHC | BANDA | 02/2025/SD-2 | 2024-04 | 2027-03 | 12.00 |
| 21 | Benzyl Benzoate Application I.P 25% w/w-500 ml Bot. | 42405 | 2024-09 | 2026-08 | 10.00 | ||
| 22 | BETAMETHASONE Oint.I.P. 0.1%[15gm] | DRUG | OINT | SMC424 | 2024-12 | 2026-11 | 50.00 |
| 23 | BETAMETHASONE Oint.I.P. 0.1%[15gm] | DRUG | OINT | SMC433 | 2025-02 | 2027-01 | 100.00 |
| 24 | Blood Glucose Test Strips [One Glucometer must be supplied free of cost per 500 strips] | PATH | KIT | GSM2409012 | 2024-09 | 2026-08 | 700.00 |
| 25 | Blood Glucose Test Strips [One Glucometer must be supplied free of cost per 500 strips] | PATH | KIT | GSM2502018 | 2025-02 | 2027-01 | 500.00 |
| 26 | BLOOD PRESSURE EQUIPMENT-ANAROID-SPHYGMOMANOMETER | EQUIPMENT | OTC | DIALGX_ | 2024-06 | 2027-05 | 1.00 |
| 27 | Calcium Carbonate Equivalent to Elemental Calcium 500mg and Vitamin D3 250 I.U. Tab. | DRUG | TAB | WB2502002 | 2025-02 | 2027-01 | 20000.00 |
| 28 | Cetrizine Syrup 5mg/5ml | DRUG | SYP | CZL-2267 | 2025-01 | 2026-12 | 110.00 |
| 29 | Chloramphenicol Eye Drop. 0.5% | DRUG | DRP | CLP-242A | 2024-04 | 2026-03 | 20.00 |
| 30 | Chlorhexidine Gluconate Mouth Wash 0.2% w/v | DRUG | M.W | 2024053 | 2025-02 | 2027-01 | 195.00 |
| 31 | Chlorthalidone Tab 12.5 mg | DRUG | TAB | DWL104009AS | 2024-09 | 2027-08 | 1200.00 |
| 32 | Chlorthalidone Tab 12.5 mg | DRUG | TAB | DWL104007AS | 2024-07 | 2027-06 | 1200.00 |
| 33 | Clonazepam Tab 0.5mg | DRUG | TAB | 2406211 | 2024-06 | 2026-11 | 600.00 |
| 34 | Clopidogrel 75mg Tab. | DRUG | TAB | TB250026 | 2025-01 | 2026-12 | 500.00 |
| 35 | CLOTRIMAZOLE VAGINAL Tab IP 500mg | DRUG | TAB | TI124-31 | 2024-09 | 2026-08 | 4.00 |
| 36 | Combined Gastric Antacid Chewable tab. (Alum. + Mag. Hydroxide) (Total salts being not less than 500 | DRUG | TAB | ANT-387 | 2024-03 | 2026-02 | 11000.00 |
| 37 | Combined Gastric Antacid Suspension[100ml] | DRUG | OR SU | 20920724 | 2024-07 | 2026-06 | 13.00 |
| 38 | DEXTROSE INJECTION IP | DRUG | BTL | DN | 2023-06 | 2026-05 | 1.00 |
| 39 | Diclofenac Sodium Tab. 50mg | DRUG | TAB | DECT1208 | 2025-01 | 2026-12 | 800.00 |
| 40 | Dicylomine Hydrochloride 10 mg Tab | DRUG | TAB | D2401 | 2024-05 | 2026-04 | 1000.00 |
| 41 | DISINFECTANT FLUIDS(BLACK)-PHENOLIC TYPE GRADE 3 | DRUG | BTL | 464 | 2024-11 | 2026-10 | 9.00 |
| 42 | Domperidone Oral Suspension 1mg/ml | DRUG | BTL | DPS3-24-228 | 2024-10 | 2026-09 | 100.00 |
| 43 | Domperidone Tab.I.P. 10 mg | DRUG | TAB | 2322058 | 2023-07 | 2026-06 | 1500.00 |
| 44 | Domperidone Tab.I.P. 10 mg | DRUG | TAB | 2425238 | 2025-01 | 2027-12 | 300.00 |
| 45 | Drabkin s Solution | LS-44-080 | 2025-02 | 2027-01 | 1.00 | ||
| 46 | Drotaverine Tab. 40mg | DRUG | TAB | DVT68 | 2024-10 | 2026-09 | 1500.00 |
| 47 | DUSTER (80CM X 80CM) | OHC | OTC | SEP01DP | 2023-09 | 2026-08 | 5.00 |
| 48 | Escitalopram Tab. 10mg | DRUG | TAB | ECT-97 | 2024-12 | 2026-11 | 400.00 |
| 49 | Famotidine 20 mg Tab. | DRUG | TAB | F2434 | 2024-07 | 2027-06 | 1400.00 |
| 50 | Febuxostat Tab. 40 mg | DRUG | TAB | 2489002 | 2024-05 | 2026-04 | 1300.00 |
| 51 | FLUCONAZOLE 150mg Tab/Cap IP | DRUG | TAB | FCZ-53 | 2025-01 | 2026-12 | 1000.00 |
| 52 | FLUCONAZOLE 150mg Tab/Cap IP | DRUG | TAB | FCZ-47 | 2024-09 | 2026-08 | 900.00 |
| 53 | Furosemide Tab. I.P 40mg | DRUG | TAB | FR-54 | 2024-07 | 2026-06 | 500.00 |
| 54 | Fusidic Acid Ointment 2% w/w 10gm | DRUG | OINT | FSS404 | 2024-10 | 2026-03 | 32.00 |
| 55 | GAUZE,STERILIZED IN PKTS(10X10X12) | OHC | OTC | BL | 2025-01 | 2027-12 | 250.00 |
| 56 | Glimipride 1 mg Tab | DRUG | TAB | SLY-115 | 2025-01 | 2026-12 | 1800.00 |
| 57 | GLOVES, STERILE, DISPOSABLE, PRE POWDERED surgical Rubber Gloves, Size- 6,6 1/2, 7, 7 1/2 inches | EQUIPMENT | TAPE | 24106 | 2024-11 | 2027-10 | 500.00 |
| 58 | Hand Disinfactant : Each 100 gm Soln. contains : 2- Propanol- 45g, 1-Propanol- 30g, Ethyl-Hexadecyl- | 1424013 | 2024-12 | 2026-11 | 3.00 | ||
| 59 | Hand Rub Soln.: 0.5% W/V Chlorhexidine Gluconate & 70 % Ethano | 152402 | 2024-04 | 2026-03 | 3.00 | ||
| 60 | HBsAg (Rapid) Kit | PATH | KIT | BHBC2313 | 2024-03 | 2026-02 | 150.00 |
| 61 | HYDROCORTISONE Sodium Succinate Inj. IP 100mg/Vial | DRUG | INJ | HRT-11 | 2024-03 | 2026-02 | 5.00 |
| 62 | Iron & Folic Acid Tabs Each Sugar coated - permitted edible Blue colour tablet contains Dried Fero | DRUG | TAB | IQTC-27 | 2025-02 | 2027-01 | 10000.00 |
| 63 | Iron & Folic Acid Tabs Each Sugar coated - permitted edible Blue colour tablet contains Dried Fero | DRUG | TAB | IQTB-762 | 2024-12 | 2026-11 | 14000.00 |
| 64 | Isosorbide-dinitrate Tab I.P. 5mg. | DRUG | TAB | BHO054002AK | 2024-05 | 2028-04 | 200.00 |
| 65 | IV SET-STERILE DISPOSABLE WITH MICRODIP 15CM LONG | EQUIPMENT | OTC | HMC005 | 2024-03 | 2027-02 | 1.00 |
| 66 | LABETALOL 100mg Tab | DRUG | TAB | 24S1GTA593 | 2024-08 | 2026-07 | 200.00 |
| 67 | Leishman Stain Soln. | 250218 | 2025-02 | 2027-01 | 2.00 | ||
| 68 | Levothyroxine sodium Tab 50 mcg | DRUG | TAB | 2407093A | 2024-07 | 2026-06 | 24.00 |
| 69 | Levothyroxine sodium Tab 50 mcg | DRUG | TAB | 2405137 | 2024-05 | 2026-04 | 2400.00 |
| 70 | Levothyroxine sodium Tab 50 mcg | DRUG | TAB | 2404125 | 2024-04 | 2026-03 | 900.00 |
| 71 | Metformin Tab 500 mg (SR/PR/ER) | DRUG | TAB | WRT2502-22 | 2025-02 | 2027-01 | 30000.00 |
| 72 | Metformin Tab 500 mg (SR/PR/ER) | DRUG | TAB | WRT2412-02 | 2024-12 | 2026-11 | 12500.00 |
| 73 | Metronidazole Benzoate Oral Suspension I.P. 100 mg / 5 ml. | DRUG | EL08004 | 2024-04 | 2026-03 | 45.00 | |
| 74 | Metronidazole Tab. I.P. 400 mg ( Film coated ) | DRUG | TAB | ET28092 | 2024-09 | 2027-08 | 1000.00 |
| 75 | Metronidazole Tab. I.P. 400 mg ( Film coated ) | DRUG | TAB | ET28118 | 2024-10 | 2027-09 | 1200.00 |
| 76 | Metronidazole Tab. I.P. 200 mg ( Film coated ) | DRUG | TAB | M-113 | 2024-03 | 2026-02 | 100.00 |
| 77 | Miconazole Cream I.P 2% | DRUG | CRM | MN-421 | 2023-07 | 2026-06 | 200.00 |
| 78 | Montelukast Tab IP 10mg | DRUG | TAB | M2411 | 2024-12 | 2026-11 | 1000.00 |
| 79 | MOXIFLOXACIN 0.5% with DEXAMETHASONE 0.1% Eye Drop [5ml] | DRUG | EDRP | MXD-281A | 2024-03 | 2026-02 | 20.00 |
| 80 | Mupirocin 2% Oint. | DRUG | CRM | MPS416 | 2024-12 | 2026-05 | 30.00 |
| 81 | Norfloxacin Tab. I.P. 400mg | DRUG | TAB | DT39026 | 2024-01 | 2026-12 | 600.00 |
| 82 | O.R.S I.P. as powder for reconstitution,Cont.:Sod. chloride 2.6gm.,Dextrose (anhydrous13.5gms ,Pot.C | DRUG | POWD | OE40478 | 2025-03 | 2026-08 | 1000.00 |
| 83 | Ofloxacin Tab.I.P. 200 mg | DRUG | TAB | 24006 | 2024-06 | 2026-05 | 1500.00 |
| 84 | Ondansetron 4 mg Tab. | DRUG | TAB | ONT44027 | 2025-02 | 2027-01 | 500.00 |
| 85 | Ondansetron 4 mg Tab. | DRUG | TAB | ONT44019 | 2024-10 | 2026-09 | 500.00 |
| 86 | PARACETAMOL Drops IP 100mg/ml[15ml] | DRUG | DRP | L082601-25 | 2025-01 | 2026-12 | 100.00 |
| 87 | PARACETAMOL Drops IP 100mg/ml[15ml] | DRUG | DRP | 624-588(A) | 2024-07 | 2026-06 | 25.00 |
| 88 | Paracetamol I.P. 500 mg. Tab. | DRUG | TAB | 23084 | 2023-12 | 2026-11 | 4000.00 |
| 89 | Paracetamol I.P. 500 mg. Tab. | DRUG | TAB | 23057(C) | 2023-08 | 2026-07 | 2000.00 |
| 90 | Paracetamol I.P. 650 mg. Tab. (Scored) | DRUG | TAB | 25075 | 2025-02 | 2028-01 | 500.00 |
| 91 | Paracetamol I.P. 650 mg. Tab. (Scored) | DRUG | TAB | 24240 | 2024-08 | 2027-07 | 2000.00 |
| 92 | Paracetamol I.P. 125mgTab.Dispersible | DRUG | TAB | L3851 | 2024-12 | 2026-11 | 1000.00 |
| 93 | Povidone Iodine Oint. 5% | DRUG | OINT | 662 | 2025-02 | 2027-01 | 100.00 |
| 94 | Povidone Iodine Oint. 5% | DRUG | OINT | 648 | 2024-12 | 2026-11 | 40.00 |
| 95 | Prednisolone Tab 10 mg | DRUG | TAB | T-240384 | 2024-07 | 2026-06 | 200.00 |
| 96 | Prednisolone Tab 5 mg | DRUG | TAB | AP5-122 | 2024-05 | 2026-04 | 200.00 |
| 97 | Pregabalin IP 75 mg Tab/Cap | DRUG | CAP | PGL-59 | 2025-03 | 2027-02 | 1000.00 |
| 98 | PromethazineOral Solution I.P. 5mg/5ml | DRUG | BTL | 21241224 | 2024-12 | 2026-11 | 200.00 |
| 99 | PromethazineOral Solution I.P. 5mg/5ml | DRUG | BTL | 21241224(A) | 2024-12 | 2026-11 | 300.00 |
| 100 | PROPRANOLOL Tab 10mg | DRUG | TAB | 240801 | 2024-11 | 2027-10 | 600.00 |
| 101 | RANITIDINE Syrup 75mg/5ml[100ml] | DRUG | BTL | RAT-2403 | 2024-05 | 2026-04 | 75.00 |
| 102 | RINGER LACTATE Solution I.P. Inj. (Blow Fill & Seal Process)[500ml] | DRUG | INJ | 03B4269 | 2024-07 | 2027-06 | 1.00 |
| 103 | Salbutamol Syrup I.P. 2mg./5ml. | DRUG | SYP | SBL-2403 | 2025-01 | 2027-12 | 100.00 |
| 104 | SANITARY NAPKIN(DIYA) | OHC | OTC | 092 | 2024-01 | 2026-12 | 10.00 |
| 105 | Serratiopeptidase 10mg Tab. | DRUG | TAB | TCS-01 | 2024-05 | 2026-04 | 500.00 |
| 106 | SGOT Test Kit | PATH | KIT | OT2502 | 2025-01 | 2026-05 | 500.00 |
| 107 | Silver Sulphadiazine Cream 1% | DRUG | CRM | 523 | 2024-09 | 2026-08 | 1.00 |
| 108 | STERILE WATER FOR INJECTION IP[10ml] | DRUG | BTL | WB23H18 | 2023-08 | 2027-07 | 50.00 |
| 109 | SUPHAMETHOXAZOLE 400mg+TRIMETHOPRIM 80mg Tablet I.P | DRUG | TAB | TRS-256 | 2024-12 | 2026-11 | 100.00 |
| 110 | SYRINGE DISPOSABLE 1ML | EQUIPMENT | OTC | 2411306B | 2024-06 | 2029-05 | 100.00 |
| 111 | SYRINGE DISPOSABLE 2ML | EQUIPMENT | OTC | 2424101B | 2024-01 | 2028-12 | 1200.00 |
| 112 | SYRINGE DISPOSABLE 5ML | EQUIPMENT | OTC | B23104447 | 2023-10 | 2028-09 | 2100.00 |
| 113 | Telmisartan Tab 40 mg | DRUG | TAB | T-3420 | 2024-11 | 2026-10 | 2500.00 |
| 114 | Telmisartan Tab 40 mg | DRUG | TAB | T2040 | 2024-07 | 2026-06 | 4000.00 |
| 115 | Telmisartan Tab 40 mg | DRUG | TAB | T-4648 | 2025-02 | 2027-01 | 3000.00 |
| 116 | Teneligliptin 20mg Tab | DRUG | TAB | WRT2502-44 | 2025-02 | 2027-01 | 2000.00 |
| 117 | TERBINAFINE 1% Cream [10gm] | DRUG | CRM | 24001G | 2024-05 | 2026-04 | 5.00 |
| 118 | THERMOMETER-DIGITAL-CLINICAL | EQUIPMENT | OTC | 2310001 | 2023-10 | 2026-09 | 2.00 |
| 119 | Thyroxin Sodium 100mcg Tab/Levothyroxine Sodium Tab 100mcg | DRUG | TAB | 2406199 | 2024-06 | 2026-05 | 1000.00 |
| 120 | Thyroxin Sodium 100mcg Tab/Levothyroxine Sodium Tab 100mcg | DRUG | TAB | 2407093A | 2024-07 | 2026-06 | 24.00 |
| 121 | TRAMADOL Hcl 50mg Tab | DRUG | TAB | NTE0626 | 2024-10 | 2026-09 | 500.00 |
| 122 | TRANEXAMIC ACID Tab 500mg | DRUG | TAB | TRN-21 | 2024-07 | 2026-06 | 100.00 |
| 123 | Uric Acid Test Kit | PATH | KIT | UA2501 | 2025-01 | 2026-05 | 500.00 |
| 124 | Vitamin B.Complex Tab.NFI- III (Prophylactic) | DRUG | TAB | V2507 | 2025-01 | 2026-06 | 1000.00 |
| 125 | Voglibose 0.3 mg Tab | DRUG | TAB | VBT4302 | 2024-06 | 2026-05 | 2000.00 |
| 126 | Voglibose 0.3 mg Tab | DRUG | TAB | VBT4301 | 2024-05 | 2026-04 | 500.00 |
| 127 | Voglibose 0.3 mg Tab | DRUG | TAB | VGB-5 | 2024-11 | 2026-10 | 500.00 |
| 128 | Wax-solvent ear drops : benzocaine , chlorbutal, paradechlorobenzene oil | DRUG | DRP | PDB-351A | 2024-09 | 2026-08 | 40.00 |
| 129 | WEIGHING MACHINE FOR BLOOD DONORS | EQUIPMENT | OTC | WM-02 | 2023-01 | 2026-12 | 1.00 |
| 130 | Zinc Sulphate 20 mg. (Dispersable) Tab. | DRUG | TAB | 020624-BWB1 | 2024-06 | 2026-05 | 400.00 |

