NUHM    
Stock Current Stock
Sl Item Name Type Unit Batch No Mfg Date Exp Date Qty
1 Aceclofenac Tab IP 100mg DRUG TAB 020225-BWB2 2025-02 2027-01 4000.00
2 Allopurinol I.P. 100 mg Tab DRUG TAB APN-72 2024-12 2026-11 1000.00
3 Alprazolam Tab. I.P. 0.50mg. DRUG TAB LAD25C0061A 2024-06 2027-05 1500.00
4 Ambroxol Syrup I.P. 30 mg / 5 ml DRUG SYP ABL4136 2025-03 2027-02 200.00
5 Amitriptyline HCl Tab. I.P. 25mg. DRUG TAB A3857 2025-01 2026-12 3000.00
6 Amlodipine Tablet I.P. 5mg DRUG TAB 2425117 2024-08 2027-07 6500.00
7 Amoxicillin Cap I.P 500 mg DRUG CAP 2522014 2025-03 2027-02 1700.00
8 Anti A Serum (IgM) 10124451P 2024-12 2026-11 2.00
9 Atorvastatin 10mg Tab. DRUG TAB L3853 2024-12 2026-11 4000.00
10 Atorvastatin 10mg Tab. DRUG TAB A3862 2025-01 2026-12 1500.00
11 AZITHROMYCIN Oral Suspension 200mg/5ml [15ml] DRUG BTL GAZ2412 2024-11 2026-10 25.00
12 Azithromycin tab.I.P 500 mg. DRUG TAB ET72046 2024-12 2026-11 210.00
13 BANDAGE, CALICO, ROLLED,15cm OHC BANDA 02/2025/SD-2 2024-04 2027-03 12.00
14 Benzyl Benzoate Application I.P 25% w/w-500 ml Bot. 42405 2024-09 2026-08 10.00
15 BETAMETHASONE Oint.I.P. 0.1%[15gm] DRUG OINT SMC424 2024-12 2026-11 50.00
16 BETAMETHASONE Oint.I.P. 0.1%[15gm] DRUG OINT SMC433 2025-02 2027-01 100.00
17 Blood Glucose Test Strips [One Glucometer must be supplied free of cost per 500 strips] PATH KIT GSM2502018 2025-02 2027-01 500.00
18 Blood Glucose Test Strips [One Glucometer must be supplied free of cost per 500 strips] PATH KIT GSM2409012 2024-09 2026-08 700.00
19 BLOOD PRESSURE EQUIPMENT-ANAROID-SPHYGMOMANOMETER EQUIPMENT OTC DIALGX_ 2024-06 2027-05 1.00
20 Calcium Carbonate Equivalent to Elemental Calcium 500mg and Vitamin D3 250 I.U. Tab. DRUG TAB WB2502002 2025-02 2027-01 20000.00
21 Cetrizine Syrup 5mg/5ml DRUG SYP CZL-2267 2025-01 2026-12 110.00
22 Chlorhexidine Gluconate Mouth Wash 0.2% w/v DRUG M.W 2024053 2025-02 2027-01 195.00
23 Chlorthalidone Tab 12.5 mg DRUG TAB DWL104007AS 2024-07 2027-06 1200.00
24 Chlorthalidone Tab 12.5 mg DRUG TAB DWL104009AS 2024-09 2027-08 1200.00
25 Clonazepam Tab 0.5mg DRUG TAB 2406211 2024-06 2026-11 600.00
26 Clopidogrel 75mg Tab. DRUG TAB TB250026 2025-01 2026-12 500.00
27 CLOTRIMAZOLE VAGINAL Tab IP 500mg DRUG TAB TI124-31 2024-09 2026-08 4.00
28 Diclofenac Sodium Tab. 50mg DRUG TAB DECT1208 2025-01 2026-12 800.00
29 DISINFECTANT FLUIDS(BLACK)-PHENOLIC TYPE GRADE 3 DRUG BTL 464 2024-11 2026-10 9.00
30 Domperidone Oral Suspension 1mg/ml DRUG BTL DPS3-24-228 2024-10 2026-09 100.00
31 Domperidone Tab.I.P. 10 mg DRUG TAB 2425238 2025-01 2027-12 300.00
32 Drabkin s Solution LS-44-080 2025-02 2027-01 1.00
33 Drotaverine Tab. 40mg DRUG TAB DVT68 2024-10 2026-09 1500.00
34 DUSTER (80CM X 80CM) OHC OTC SEP01DP 2023-09 2026-08 5.00
35 Escitalopram Tab. 10mg DRUG TAB ECT-97 2024-12 2026-11 400.00
36 Famotidine 20 mg Tab. DRUG TAB F2434 2024-07 2027-06 1400.00
37 FLUCONAZOLE 150mg Tab/Cap IP DRUG TAB FCZ-47 2024-09 2026-08 900.00
38 FLUCONAZOLE 150mg Tab/Cap IP DRUG TAB FCZ-53 2025-01 2026-12 1000.00
39 GAUZE,STERILIZED IN PKTS(10X10X12) OHC OTC BL 2025-01 2027-12 250.00
40 Glimipride 1 mg Tab DRUG TAB SLY-115 2025-01 2026-12 1800.00
41 GLOVES, STERILE, DISPOSABLE, PRE POWDERED surgical Rubber Gloves, Size- 6,6 1/2, 7, 7 1/2 inches EQUIPMENT TAPE 24106 2024-11 2027-10 500.00
42 Hand Disinfactant : Each 100 gm Soln. contains : 2- Propanol- 45g, 1-Propanol- 30g, Ethyl-Hexadecyl- 1424013 2024-12 2026-11 3.00
43 Iron & Folic Acid Tabs Each Sugar coated - permitted edible Blue colour tablet contains Dried Fero DRUG TAB IQTC-27 2025-02 2027-01 10000.00
44 Iron & Folic Acid Tabs Each Sugar coated - permitted edible Blue colour tablet contains Dried Fero DRUG TAB IQTB-762 2024-12 2026-11 14000.00
45 Isosorbide-dinitrate Tab I.P. 5mg. DRUG TAB BHO054002AK 2024-05 2028-04 200.00
46 IV SET-STERILE DISPOSABLE WITH MICRODIP 15CM LONG EQUIPMENT OTC HMC005 2024-03 2027-02 1.00
47 Leishman Stain Soln. 250218 2025-02 2027-01 2.00
48 Metformin Tab 500 mg (SR/PR/ER) DRUG TAB WRT2502-22 2025-02 2027-01 30000.00
49 Metformin Tab 500 mg (SR/PR/ER) DRUG TAB WRT2412-02 2024-12 2026-11 12500.00
50 Metronidazole Tab. I.P. 400 mg ( Film coated ) DRUG TAB ET28118 2024-10 2027-09 1200.00
51 Metronidazole Tab. I.P. 400 mg ( Film coated ) DRUG TAB ET28092 2024-09 2027-08 1000.00
52 Montelukast Tab IP 10mg DRUG TAB M2411 2024-12 2026-11 1000.00
53 Norfloxacin Tab. I.P. 400mg DRUG TAB DT39026 2024-01 2026-12 600.00
54 O.R.S I.P. as powder for reconstitution,Cont.:Sod. chloride 2.6gm.,Dextrose (anhydrous13.5gms ,Pot.C DRUG POWD OE40478 2025-03 2026-08 1000.00
55 Ondansetron 4 mg Tab. DRUG TAB ONT44027 2025-02 2027-01 500.00
56 Ondansetron 4 mg Tab. DRUG TAB ONT44019 2024-10 2026-09 500.00
57 PARACETAMOL Drops IP 100mg/ml[15ml] DRUG DRP L082601-25 2025-01 2026-12 100.00
58 Paracetamol I.P. 500 mg. Tab. DRUG TAB 23084 2023-12 2026-11 4000.00
59 Paracetamol I.P. 650 mg. Tab. (Scored) DRUG TAB 24240 2024-08 2027-07 2000.00
60 Paracetamol I.P. 650 mg. Tab. (Scored) DRUG TAB 25075 2025-02 2028-01 500.00
61 Paracetamol I.P. 125mgTab.Dispersible DRUG TAB L3851 2024-12 2026-11 1000.00
62 Povidone Iodine Oint. 5% DRUG OINT 662 2025-02 2027-01 100.00
63 Povidone Iodine Oint. 5% DRUG OINT 648 2024-12 2026-11 40.00
64 Pregabalin IP 75 mg Tab/Cap DRUG CAP PGL-59 2025-03 2027-02 1000.00
65 PromethazineOral Solution I.P. 5mg/5ml DRUG BTL 21241224(A) 2024-12 2026-11 300.00
66 PromethazineOral Solution I.P. 5mg/5ml DRUG BTL 21241224 2024-12 2026-11 200.00
67 PROPRANOLOL Tab 10mg DRUG TAB 240801 2024-11 2027-10 600.00
68 RINGER LACTATE Solution I.P. Inj. (Blow Fill & Seal Process)[500ml] DRUG INJ 03B4269 2024-07 2027-06 1.00
69 Salbutamol Syrup I.P. 2mg./5ml. DRUG SYP SBL-2403 2025-01 2027-12 100.00
70 SANITARY NAPKIN(DIYA) OHC OTC 092 2024-01 2026-12 10.00
71 Silver Sulphadiazine Cream 1% DRUG CRM 523 2024-09 2026-08 1.00
72 STERILE WATER FOR INJECTION IP[10ml] DRUG BTL WB23H18 2023-08 2027-07 50.00
73 SUPHAMETHOXAZOLE 400mg+TRIMETHOPRIM 80mg Tablet I.P DRUG TAB TRS-256 2024-12 2026-11 100.00
74 SYRINGE DISPOSABLE 1ML EQUIPMENT OTC 2411306B 2024-06 2029-05 100.00
75 SYRINGE DISPOSABLE 2ML EQUIPMENT OTC 2424101B 2024-01 2028-12 1200.00
76 SYRINGE DISPOSABLE 5ML EQUIPMENT OTC B23104447 2023-10 2028-09 2100.00
77 Telmisartan Tab 40 mg DRUG TAB T-3420 2024-11 2026-10 2500.00
78 Telmisartan Tab 40 mg DRUG TAB T-4648 2025-02 2027-01 3000.00
79 Teneligliptin 20mg Tab DRUG TAB WRT2502-44 2025-02 2027-01 2000.00
80 THERMOMETER-DIGITAL-CLINICAL EQUIPMENT OTC 2310001 2023-10 2026-09 2.00
81 TRAMADOL Hcl 50mg Tab DRUG TAB NTE0626 2024-10 2026-09 500.00
82 Voglibose 0.3 mg Tab DRUG TAB VGB-5 2024-11 2026-10 500.00
83 Wax-solvent ear drops : benzocaine , chlorbutal, paradechlorobenzene oil DRUG DRP PDB-351A 2024-09 2026-08 40.00
84 WEIGHING MACHINE FOR BLOOD DONORS EQUIPMENT OTC WM-02 2023-01 2026-12 1.00